Commit Graph

18 Commits

Author SHA1 Message Date
J. A. Messias 54fcab5c16 WIP 2024-11-29 11:23:55 -03:00
J. A. Messias 5cda31ea0d milestone modularização 2024-11-27 15:43:50 -03:00
J. A. Messias 957d3c8ef5 FIX 2024-11-01 08:36:55 -03:00
J. A. Messias f493c0744e WIP 2024-09-19 17:44:28 -03:00
jantunesmesias 45cbcb9b39 WIP 2024-08-27 11:30:21 -03:00
jantunesmesias aea9b851c0 fix menu 2024-07-26 14:41:21 -03:00
Ivan Antunes 5f84d79629 fix: Fix Files 2024-07-26 11:41:29 -03:00
FlutterFlow a4a389854c Updating to latest FlutterFlow output. 2024-07-26 11:39:07 -03:00
jantunesmesias 6b21d70d4c feat: Add QR code page widget 2024-07-12 16:30:15 -03:00
FlutterFlow eb7885c66e add QR Code 2024-07-12 15:58:00 +00:00
Jonatas Antunes Messias 68aa4c635e chore: Update internationalization translations for access history page and tabBar layout 2024-07-01 11:08:11 -03:00
FlutterFlow 2adbddb4cf update onboarding 2024-06-24 15:28:20 +00:00
FlutterFlow 162d3729a0 Updating to latest 2024-06-21 13:55:35 +00:00
FlutterFlow 82d0f8fe38 VisitRequest Modal 2024-06-17 17:10:12 +00:00
FlutterFlow 0790a7c99f Updating to latest FlutterFlow output. 2024-06-11 13:23:56 +00:00
FlutterFlow 5241206a6a Updating to latest FlutterFlow output. 2024-06-11 11:15:54 +00:00
FlutterFlow 6bdfcf371c Updating to latest FlutterFlow output. 2024-06-10 19:41:03 +00:00
FlutterFlow c12d33c1db Updating to latest FlutterFlow output. 2024-06-10 11:44:03 +00:00